Internal length | 5 898 mm |
Internal width | 2 352 mm |
Internal height | 2 385 mm |
Door width | 2 343 mm |
Door height | 2 280 mm |
m3 | 33.1 m3 |
Max payload | 28 080 kg |
Tare | 2 400 kg |
Containers
Internal length | 5 910 mm |
Internal width | 2 440 mm |
Internal height | 2 677 mm |
Door width | 2 440 mm |
Door height | 2 542 mm |
m3 | 38.6 m3 |
Max payload | 27 550 kg |
Tare | 2 800 kg |
Internal length | 12 032 mm |
Internal width | 2 352 mm |
Internal height | 2 385 mm |
Door width | 2 34 3mm |
Door height | 2 280 mm |
m3 | 67.5 m3 |
Max payload | 26 482-30 800 kg |
Tare | 3998-4320 kg |
Internal length | 12 032 mm |
Internal width | 2 352 mm |
Internal height | 2 690 mm |
Door width | 2 34 3mm |
Door height | 2 585 mm |
m3 | 76.2 m3 |
Max payload | 26 482-30 800 kg |
Tare | 3998-4320 kg |
Internal length | 12 032 mm |
Internal width | 2 420 mm |
Internal height | 2 690 mm |
Door width | 2 390 mm |
Door height | 2 585 mm |
m3 | 78 m3 |
Max payload | 26 482-30 800 kg |
Tare | 3998-4320 kg |
Internal length | 13 556 mm |
Internal width | 2 420 mm |
Internal height | 2 695 mm |
Door width | 2 416 mm |
Door height | 2 585 mm |
m3 | 88.4 m3 |
Max payload | 29 365 kg |
Tare | 4 660 kg |
Trailers
Internal length | 13 600 mm |
Internal width | 2 480 mm |
Internal height | 2 700 mm |
m3 | 90 m3 |
Internal length | 13 300 mm |
Internal width | 2 450 mm |
Internal height | 2 550 mm |
m3 | 83 m3 |
Internal length | 13 600 mm |
Internal width | 2 480 mm |
Internal height | 2 950 mm |
m3 | 100 m3 |
Internal length | 5 050 mm |
Internal width | 2 280 mm |
Internal height | 2 450 mm |
m3 | 28 m3 |
Internal length | 4 6000 mm |
Internal width | 1 750 mm |
Internal height | 1 800 mm |
m3 | 14 m3 |
Note: all dimensions are approximate and may slightly vary depending on the container/trailer/van manufacturer